Amount (€, incl.VAT) | Balance expiry date (days) | Use-by date (days) |
0.01 - 0.99 | Does not change | Does not change |
1.00 - 1.99 | 10 | 70 |
2.00 - 3.49 | 30 | 90 |
3.50 - 4.99 | 45 | 105 |
5.00 - 9.99 | 60 | 120 |
10.00 - 19.99 | 120 | 180 |
20.00 - ... | 240 | 300 |
Please note!
If the new expiry and use-by dates set in before the current ones, the latter continue to apply.
Lūdzu, atjaunini pārlūkprogrammu uz FireFox, Chrome, Safari vai Internet Explorer 9. Paldies!